2022 - 2023 Bell Schedule (For Print Only)
6th Grade | |
Period | Time |
HR/SSR | 8:13 - 8:35 |
P1 | 8:35 - 9:23 |
P2 | 9:26 - 10:14 |
P3 | 10:17 - 11:05 |
P4 & Lunch | 11:08 - 12:23 (with lunch) |
P5 | 12:26 - 1:15 |
P6 | 1:18 - 2:06 |
P7 | 2:09 - 3:00 |
7th Grade | |
Period | Time |
HR/SSR | 8:13 - 8:35 |
P1 | 8:35- 9:25 |
P2 | 9:28 - 10:16 |
P3 & Lunch | 10:19 - 11:34 (With Lunch) |
P4 | 11:37 - 12:25
|
P5 | 12:28 - 1:16 |
P6 | 1:19 - 2:07 |
P7 | 2:10 - 3:00 |
8th Grade | |
Period | Time |
HR/SSR | 8:13 - 8:33 |
P1 | 8:33 - 9:21 |
P2 | 9:24 - 10:12 |
P3 | 10:15 - 11:03 |
P4 | 11:06 - 11:54 |
P5 & Lunch |
11:57 - 1:12 (With Lunch) |
P6 | 1:15 - 2:03 |
P7 | 2:6 - 3:00 |