2025-26 Bell Schedule:
| 6th Grade | |
| Period | Time |
| HR | 8:20 - 8:35 |
| P1 | 8:35 - 9:24 |
| P2 | 9:28 - 10:15 |
| P3 | 10:19 - 11:06 |
| P4 & Lunch | 11:10 - 12:24 (with C & D Lunches) |
| P5 | 12:28 - 1:15 |
| P6 | 1:19 - 2:06 |
| P7 | 2:10 - 3:00 |
| 7th Grade | |
| Period | Time |
| HR | 8:20 - 8:35 |
| P1 | 8:35 - 9:20 |
| P2 | 9:24 - 10:11 |
| P3 & Lunch | 10:15 - 11:29 (With A & B Lunches) |
| P4 | 11:33 - 12:20 |
| P5 | 12:24 - 1:11 |
| P6 | 1:15 - 2:02 |
| P7 | 2:06 - 3:00 |
| 8th Grade | |
| Period | Time |
| HR | 8:20 - 8:35 |
| P1 | 8:35 - 9:24 |
| P2 | 9:28 - 10:15 |
| P3 | 10:19 - 11:06 |
| P4 | 11:10 - 11:57 |
| P5 & Lunch | 12:01 - 1:15 (With E & F Lunches) |
| P6 | 1:19 - 2:06 |
| P7 | 2:06 - 3:00 |